Information on mass exodus of Ukrainians abroad is untrue to facts

BACK
08 of March 2014 11:21

Russian mass media repeatedly gave information on Ukrainians running away to Russia due to the situation in Ukraine.

Russian mass media repeatedly gave information on Ukrainians running away to Russia due to the situation in Ukraine. At the same time, the number reaching 100 000 persons is announced.

Moreover, in some video recordings the pictures of BCP “Shegyni” at the border with Poland, where passengers and transport means flow is rather large, were used.

The State Border Guard Service of Ukraine underlines that there is no mass border crossing by citizens including Ukrainians.

For instance, before the events in Crimea the Ukrainian border was crossed by 175 000 persons and 48 000 transport means. The flow didn’t increase after February 28. Moreover, the citizens flow across the Eastern regional directorate border sector, which is 50 000 citizens at the average, was less than 45 000 persons per last calendar day.

 

General statistics of border crossing all along the Ukrainian border line by persons and transport means, including Ukrainian citizens, is the following:

February 19. Passed: 180 000 persons and 50 000 transport means (including Ukrainians: 91 000 and 25 000 respectively)

February 20. Passed: 179 000 persons and 48 000 transport means (including Ukrainians: 91 000 and 24 000 respectively)

February 21. Passed: 177 000 persons and 48 000 transport means (including Ukrainian: 92 000 and 24 000 respectively)

February 22. Passed: 196 000 persons and 53 000 transport means (including Ukrainian: 99 000 and 26 000 respectively)

February 23. Passed: 183 000 persons and 26 000 transport means (including Ukrainian: 92 000 and 23 000 respectively)

February 24. Passed: 162 000 persons and 43 000 transport means (including Ukrainian: 83 000 and 22 000 respectively)

February 25. Passed: 165 000 persons and 46 000 transport means (including Ukrainian: 88 000 and 23 000 respectively)

February 26. Passed: 176 000 persons and 50 000 transport means (including Ukrainian: 91 000 and 25 000 respectively)

February 27. Passed: 177 000 persons and 49 000 transport means (including Ukrainian: 89 000 and 24 000 respectively)

February 28. Passed: 177 000 persons and 48 000 transport means (including Ukrainian: 89 000 and 23 000 respectively)

March 1. Passed: 187 000 persons and 48 000 transport means (including Ukrainian: 92 000 and 23 000 respectively)

March 2. Passed: 188 000 persons and 48 000 transport means (including Ukrainian: 93 000 and 23 000 respectively)

March 3. Passed: 165 000 persons and 46 000 transport means (including Ukrainian: 84 000 and 24 000 respectively)

March 3. Passed: 158 000 persons and 46 000 transport means (including Ukrainian: 80 000 and 23 000 

Reviews and comments

Your name
Your E-mail
Text

Popular services